THERMOMETER
- About the machine
- Specification Table
- Watch Video
- Download Catalog
- Photo from Customers
- How to use and After-service
- Certificate
About the machine
Specification Table
Temperature Range | -30°C ~550°C |
Accuracy | ±2°C ±2% |
Distance spot Ratio | 0:1 |
Emissivity | 0.11.0 Adjusttable |
Resolution | 0.1 °C or 0.1 °F |
Response Time | 500 ms |
Repeatability | 1% or 1 °C |
Battery Type | 9V[6F22]x1 |
Dimension | 165 x 72 x 41 mm. |
Weight | 155 g. |
Watch Video
Download Catalog
THERMOMETER |