CORN/MAIZE MOISTURE METER KETT PM-450(4513)
Corn/ Maize Moisture Meter
- About the machine
- Specification Table
- Watch Video
- Download Catalog
- Photo from Customes
- How to use and After-service
- Certificate
About the machine
CORN/MAIZE MOISTURE METER KETT PM-450(4513)
Measurement Range 6.0 -35 %
Specification Table
Model | PM 450(4513) |
Measurement Principle | Capacitance (Di-Electric) |
Measurement Range | 6.0-3.5% |
Product Calibrations | Corn/Maize |
Sample Volume | Approximately 240ml |
Response Time | Instant |
Accuracy | +/- 0.5% [under 20%] |
Resolution | 0.1% |
Display | Product, Value, Density |
Ambient Temperature | 0-40 °C |
Ambient Humidity | 0-85% RH [non-condensing] |
Features | Automatic density and temperature compensation, auto power off, average |
Display Type | Backlit LCD |
Communications | RS232C, Printer Output |
Power | 4AA Batteries |
Weight [kg.] [Net/Shipment] | 1.3 / 2.2 |
Dimensions [mm.] | 125[W]x215[H]x205[D] |
Options | |
Warranty | One Year parts and Labor maintenance Agreements available |
Watch Video
Download Catalog
Corn / Maize Moisture Meter KETT PM-450(4513) |