KETT PM-650 (6501) Moisture Tester Advenced Grain and Seed Moisture Meter
Advenced Grain and Seed Moisture Meter Instantly measure moisture in small Objects
This Simple-to-use instrument instant, non-destructive moisture content measurement in grains, seeds and other small objects. The PM650 builds on our Years of success with grain testers, updating our PM650 Moisture tester has 150 factory calibrations, allow-ing you to measure a huge array of products with one compact, battery-powered, handheld portable moisture meter. Calibrations can be adjusted for local Conditions and Custom Calibrations can be created by our office for special requirements. The Current calibration list is shown at: PM650 Calibrations.
- About the machine
- Specification Table
- Watch Video
- Download Catalog
- Photo from Customers
- How to use and after-service
- Certificate
About the machine
Advenced Grain and Seed Moisture Meter
Instantly measure moisture in small Objects
This Simple-to-use instrument instant, non-destructive moisture content measurement in grains, seeds and other small objects. The PM650 builds on our Years of success with grain testers, updating our PM650 Moisture tester has 150 factory calibrations, allow-ing you to measure a huge array of products with one compact, battery-powered, handheld portable moisture meter. Calibrations can be adjusted for local Conditions and Custom Calibrations can be created by our office for special requirements. The Current calibration list is shown at: PM650 Calibrations.
Accurate Measurement is achieved Without Pre-processing the Samples by husking and grinding that is often required in competitive devices. This dramatically reduces Overall test cycles, allowing you to focus on improving product quality and not on sample preparation.
Specification Table
Model | PM 650 |
Measurement Principle | Capacitance (Di-Electric) |
Measurement Range | Moisture 1-40% Product Dependent |
Product Calibrations | A wide Variety Of seed and grains [see Calibrations for a current list] |
Sample Volume | Approximately 240ml |
Response Time | Instant |
Accuracy | +/- 0.5% [under 20%] |
Resolution | 0.1% |
Display | Product, Value, Density |
Ambient Temperature | 0-40 °C |
Ambient Humidity | 0-85% RH [non-condensing] |
Features | Automatic density and temperature compensation, auto power off, average |
Display Type | Backit LCD |
Communications | RS232C, Printer Output |
Power | 4AA Batteries |
Weight [kg.] [Net/Shipment] | 1.3 / 2.2 |
Dimensions [mm.] | 125[W]x215[H]x205[D] |
Options | VZ330 printer |
Warranty | One Year parts and Labor maintenance Agreements available |
Product
No. | Product | RANGE(%) | |
1 | Broccoli Small Size | 4-20 % | |
2 | Cabbage Large Size | 4-20 % | |
3 | Cabbage Small Size | 4-20 % | |
4 | Chinese Cabbage | 4-20 % | |
5 | Pak Choi | 4-20 % | |
6 | Radish Large Size | 4-20 % | |
7 | Radish Small Size | 4-20 % | |
8 | Cucumber | 4-20 % | |
9 | Melon Large Size | 4-20 % | |
10 | Melon Small Size | 4-20 % | |
11 | Watermeon Small Size | 4-20 % | |
12 | Summer Squash | 4-20 % | |
13 | Clove | 6-20 % | |
14 | Winter Squash | 4-20 % | |
15 | Cucurbia Ficifolia | 4-20 % | |
16 | Eggplant | 4-20 % | |
17 | Tomato Large Size | 4-20 % | |
18 | Carrot | 4-20 % | |
19 | Burdock | 4-20 % | |
20 | Bunching Onion | 4-20 % | |
21 | Pea | 4-20 % | |
22 | Bean | 4-20 % | |
23 | Antirrhinum | 4-20 % | |
24 | Aster | 4-20 % | |
25 | Calendula | 4-20 % | |
26 | Capsicum | 4-20 % | |
27 | Celosia | 4-20 % | |
28 | Coleus | 4-20 % | |
29 | Cosmos bipinnatus | 4-20 % | |
30 | Cosmos sulphureus | 4-20 % | |
31 | Dianthus barbatus | 4-20 % | |
32 | Marigold | 4-20 % | |
33 | Morning Glory Early Call | 4-20 % | |
34 | Pansy | 4-20 % | |
35 | Petunia | 4-20 % | |
36 | Primula polyantha | 4-20 % | |
37 | Salvia | 4-20 % | |
38 | Vinca | 4-20 % | |
39 | Zinnia | 4-20 % | |
40 | Wild Sesame | 4-15 % | |
41 | Wheat | 6-40 % | |
42 | Corn | 6-40 % | |
43 | Soybeans | 6-30 % | |
44 | Barley | 6-30 % | |
45 | Rye | 6-30 % | |
46 | Oats | 6-30 % | |
47 | Sorghum | 6-30 % | |
48 | Canola | 6-30% | |
49 | Sunflower Large | 6-30% | |
50 | Sunflower Small | 6-30% | |
51 | Rice | 6-20% | |
52 | Paddy Long | 6-30% | |
53 | Paddy Short | 6-35% | |
54 | Ackerbohnen | 6-30% | |
55 | Mung Bean | 6-30% | |
56 | Triticosecale | 6-30% | |
57 | Green Lentil | 6-30% | |
58 | Red Lentil | 6-30% | |
59 | Corn Cob Meal | 4-40% | |
60 | Almond | 2-18 % | |
61 | Peanuts | 4-20 % | |
62 | Hazelnuts | 4-15 % | |
63 | Pistachionuts | 4-20 % | |
64 | Cacao | 4-30 % | |
65 | Dry Cherry Coffee | 4-40 % | |
66 | Green Coffee | 4-30 % | |
67 | Roast Coffee | 1-20 % | |
68 | Parchiment coffee Arabica | 4-40 % | |
69 | Parchiment coffee robusta | 4-40 % | |
70-73 | – | – | |
74 | Flour(low Protein) | 8-20% | |
75 | Flour(high Protein) | 8-20% | |
76 | Fish Meal | 2-20 % | |
77 | Mustard | 4-20% | |
78 | Black Pepper | 4-20% | |
79 | Flax Seed | 6-20% | |
80 | Safflower Seed | 3-20% | |
81 | Beet | 4-20% | |
82 | Vetch | 4-20% | |
83 | Clover | 4-20% | |
84 | Alfalfa (Medicago Sativa) | 4-20% | |
85 | Parsley | 4-20% | |
86 | Spinach | 4-20% | |
87 | Onion | 4-20% | |
88 | Coronarium | 4-20% | |
89 | Ground Barley | 4-22% | |
90 | Stock | 4-20% | |
91 | Japanese Lawn-grass | 4-20% | |
92 | Chick Pea | 6-30% | |
93 | Crashed Peanuts | 1-20% | |
94 | Granola | 2-16% |
No. | Product | RANGE(%) |
Ao | Taiwan Paddy ( A ) | 6-25 % |
A1 | Taiwan Paddy ( B ) | 25-40% |
A2 | Taiwan Paddy ( C) | 6-40% |
A3 | Tapioca Chips | 7.20% |
A4 | Tapioca Pellets | 7.20% |
A5 | Tapioca Chips(B) | 7.20% |
A6 | Tapioca Chips(W) | 7.20% |
A7 | Millets | 6-25% |
A8 | Barnyard Millet | 6-25% |
A9 | Proso Millet | 6-25% |
Bo | Amaranthus(lndia) | 4-20% |
B1 | Pearl Millet | 4-20% |
B2 | Muskmelon | 4-20% |
B3 | Lady Finger | 4-20% |
B4 | Bitter Gourd | 4-20% |
B5 | Cauliflower | 4-20% |
B6 | Bottle Gourd | 4-20% |
B7 | Chilis | 4-20% |
B8 | Coriander | 4-20% |
B9 | Cotton | 4-20% |
Co | Sweetcorn | 4-20% |
C1 | Knolkhol | 4-20% |
C2 | Clusterbeans | 4-20% |
C3 | Cowpea | 4-20% |
C4 | Dolichos | 4-20% |
C5 | Fieldbean | 4-20% |
C6 | Redgram | 4-20% |
C7 | Ridge Gourd | 4-20% |
C8 | Sunflower Medium | 4-20% |
C9 | Crystalline | 4-20% |
Do | Soft Weath | 4-20% |
D1 | Instan Rice | 4-20% |
D2 | Dry Beet Pulp(Eurromix) | 3-15% |
D3 | Distillers Drain with Solubles | 6-20% |
D4 | Teff | 8-25% |
D5 | Buckwheat | 6-30% |
D6 | Tatary Buckwheat | 5-30% |
D7 | Tatary Perboiled Buckwheat | 5-25% |
D8 | Tatary Buckwheat Flour | 5-25% |
D9 | Whole pupa of Silkworm | 4-20% |
Eo | Pearl Barley | 6-40% |
E1 | Pearl Barley(Hulled) | 6-20% |
E2 | Tea(o.p.) | 1-20% |
E3 | Tea(b.o.p..Dust) | 1-20% |
E4 | Green Tea | 1-40% |
E5 | oo-long Tea (low) | 1-20% |
E6 | oo-long Tea (high) | 20-45% |
Watch Video
Download Catalog
KETT(Japan) PM650(6501) |